Описание
Baseboard BA-I in stainless steel AISI 304 DIN. 1.4301 Polished, Brushed or sanded
Skirting board in AISI 304 stainless steel, in line with modern minimalist trends in design and furnishings, also ensures excellent resistance to corrosion.It is ideal in the food, hospital and chemical sector.Available in the version Glossy without Adhesive (ILN) and with Adhesive (ILA), Brushed without Adhesive (ISN) and with Adhesive (ISA) and sanded (IX).Available in plastic corners and caps in stainless steel color: internal (BAI), external (BAE), terminal (BAT).
Stainless Steel 304 / Polished
| BxH (mm) | Art. | Installazione |
|---|---|---|
| 60 | BA 600 ILN | not Adhesive |
| 80 | BA 800 ILN | not Adhesive |
| 60 | BA 600 ILA | Self-Adhesive |
| 80 | BA 800 ILA | Self-Adhesive |
Stainless Steel 304 / Brushed
| BxH (mm) | Art. | Installazione |
|---|---|---|
| 60 | BA 600 ISN | not Adhesive |
| 80 | BA 800 ISN | not Adhesive |
| 60 | BA 600 ISA | Self-Adhesive |
| 80 | BA 800 ISA | Self-Adhesive |
Stainless Steel 304 / Sanded
| BxH (mm) | Art. |
|---|---|
| 60 | BA 600 IX |
Baseboard BA-A in High-resistance Anodized, Varnished or Wood Effect
aluminium Skirting board with good anti-oxidation characteristics and resistance to mechanical impacts.Available with anodised surface in Silver without Adhesive (ASN), Self-adhesive Silver (ASA) or Titanium (AT) finishes.Surface painted in the colors Matt White (AM11) or with Embossed Micaceous (A50) or Corten (A60) variant.High resistance wood effect surface in the finishes Oak (ATRON), Bleached Oak (ATRSN), Teak (ATTKN), and Wengè (ATWEN).
Aluminum / Anodized
| BxH (mm) | Art. | Color | Installazione |
|---|---|---|---|
| 45 | BA 450 AT | Titanium | |
| 60 | BA 600 AT | Titanium | |
| 45 | BA 450 AOSB | Bright Gold | |
| 60 | BA 600 AOSB | Bright Gold | |
| 45 | BA 450 ASA | Silver | Self-Adhesive |
| 60 | BA 600 ASA | Silver | Self-Adhesive |
| 80 | BA 800 ASA | Silver | Self-Adhesive |
| 100 | BA 1000 ASA | Silver | Self-Adhesive |
| 45 | BA 450 ASN | Silver | not Adhesive |
| 60 | BA 600 ASN | Silver | not Adhesive |
| 80 | BA 800 ASN | Silver | not Adhesive |
| 100 | BA 1000 ASN | Silver | not Adhesive |
Aluminum / Powder Coated
| BxH (mm) | Art. | Color |
|---|---|---|
| 45 | BA 450 AM11 | Matt White |
| 60 | BA 600 AM11 | Matt White |
| 80 | BA 800 AM11 | Matt White |
| 45 | BA 450 A54 | Matt Black |
| 60 | BA 600 A54 | Matt Black |
| 80 | BA 800 ASA | Matt Black |




























